At RHA Health Services, we believe in developing and promoting our staff — so much so that we have ~200 promotions per year!
Below is a list is notable promotions and new leaders starting new roles in 2019.
Promoted and New Corporate Leaders |
|||
States Served | Name of New/Promoted Leader | New Role | Manager of New/Promoted Leader |
All | Crystal Stanley-Wood | Executive Director of Program Development for Intellectual and/or Developmental Disabilities in North Carolina, Tennessee, Georgia and Florida. | Jennifer Lineberger, Chief Operations Officer, Intellectual and/or Developmental Disabilities |
FL & NC | Amber Duggins | Promoted to Director of Quality Assurance for Intellectual and/or Developmental Disabilities in North Carolina and Florida. | Carmela Phillips, Compliance & Quality Assurance Executive Director |
All | Sulaiman Majroh | Financial Planning and Analytics Director. Includes HR/Financial reporting, operational analytics for IDD and BH, budgeting and forecasting. Based in Atlanta, GA. | David Hecht, Financial Services Senior Vice President |
All | Kevin Porter | IT Software Development Director. Based in Atlanta, GA. | Denise Redfearn, Chief Information Officer |
All | Breanne Marie West | Finance Director. Leading RHA’s Accounts Payable and Payroll teams. Based in Atlanta, GA. | Jennifer Lozano, Financial Services Vice President |
All | Mary Ellen Dendy | Marketing and Communications Manager. Based in Asheville, NC. | Bob Turner, Director Marketing & Communications |
Promoted and New Intellectual and/or Developmental Disabilities Leaders |
|||
State | Name of New/Promoted Leader | New Role | Manager of New/Promoted Leader |
GA | Thindiwia Meredith | Woodstock, GA Intellectual and/or Developmental Disabilities Administrator | Georgia Intellectual and/or Developmental Disabilities Vice President of Operations. |
NC | Michelle M. Robertson | Regional Intellectual and/or Developmental Disabilities Operations Director for Clear Creek, Statesville and Maiden Units in NC | Jennifer Lineberger, Chief Operations Officer, Intellectual and/or Developmental Disabilities |
NC | Nesheil Blue | Benson, NC Intellectual and/or Developmental Disabilities Administrator | Vanessa Burden, Regional Intellectual and/or Developmental Disabilities Operations Director for Benson, Fayetteville and Lumberton, NC |
NC | Johnathan Bostic | Maxton, NC Intellectual and/or Developmental Disabilities Administrator | Jan Herring, Intellectual and/or Developmental Disabilities Vice President of Operations – Eastern NC |
NC | Melissa Herring | Bear Creek Center in La Grange, NC Intellectual and/or Developmental Disabilities Administrator | Roger Jones, Regional Intellectual and/or Developmental Disabilities Operations Director for Bear Creek, Greenville, Riverbend and Tar River |
NC | Chris Houck | Statesville, NC Intellectual and/or Developmental Disabilities Administrator | Michelle Robertson, Regional Intellectual and/or Developmental Disabilities Operations Director for Clear Creek, Statesville and Maiden Units in NC. |
NC | Michael Marshall | Maiden, NC Intellectual and/or Developmental Disabilities Administrator | Michelle Robertson, Regional Intellectual and/or Developmental Disabilities Operations Director for Clear Creek, Statesville and Maiden Units in NC. |
NC | Sam Williams | Clear Creek Center in Charlotte, NC Intellectual and/or Developmental Disabilities Administrator | Michelle Robertson, Regional Intellectual and/or Developmental Disabilities Operations Director for Clear Creek, Statesville and Maiden Units in NC. |
NC | Lisa Jernigan | Stones River Center in Murfreesboro, TN Intellectual and/or Developmental Disabilities Facility Director of Nursing | Lisa Izzi, Intellectual and/or Developmental Disabilities Administrator for Stones River Center in TN. |
NC | April Minder | Clear Creek Center in Charlotte, NC Intellectual and/or Developmental Disabilities Facility Director of Nursing | Samuel Williams, Clear Creek Center in Charlotte, NC Intellectual and/or Developmental Disabilities Administrator. |
NC | Scotty Baker | CAP Program Manager in NC. Based in Raleigh, NC. | John Gibbons, CAP Director |
TN | Heather LeBlanc | Nashville, TN Intellectual and/or Developmental Disabilities Administrator | Lori Shipley-Wooten, State Operations Director – TN Waiver |
TN | Shelby Hobbs | Walnut Creek Center in Goldsboro, NC. Intellectual and/or Developmental Disabilities Facility Director of Nursing | Linda Woodard, Intellectual and/or Developmental Disabilities Administrator – Walnut Creek Center in Goldsboro, NC. |
Promoted and New Behavioral Health Leaders |
|||
State | Name of New/Promoted Leader | New Role | Manager of New/Promoted Leader |
NC | Annie Beck | New Bern, NC Behavioral Health Operations Director and Clinical Program Manager | Chuck Hill, Behavioral Health Regional Director – Eastern NC |
NC | Chip Callahan | START EAST Director | Michelle Kluttz, START Director – West and East START |
NC | Brian Mingia | Wilmington, NC Behavioral Health Operations Director | Chuck Hill, Behavioral Health Regional Director – Eastern NC |
NC | Kurt Wilder | Marion & Spruce Pine, NC Behavioral Health Operations Director | Laura McIlvaine, Behavioral Health Regional Director – Western NC |
NC | Rachel Kilgore | Hilltop Comprehensive Substance Use Program Manager throughout North Carolina | Sara Huffman, Behavioral Health Regional Director – Central NC |
NC | Angela L Ramsey | Leads RHA’s Mary Benson House program in Asheville, NC. | Krista Engels, Behavioral Health Regional Director – Asheville Area |
TN | Bobby Brown | Knoxville Behavioral Health Operations Director and Clinical Program Manager | Sandy Feutz, Behavioral Health Vice President – Western NC and Tennessee |